ItemSize (in mm)Price (R)QtyTotal
AFRICAN CICHLIDS
Astatotilapia Obliquidens 60-70 94.19 0
Red Jewel Cichlids 20-25 21.00 0
Red Jewel Cichlids 40 34.00 0
ALGAE EATERS
Garra Rufa 35 46.00 0
Siamese Algae Eater 30-35 36.00 0
Black Line Flying Fox 35-40 46.00 0
Chinese Algae Eater 40-50 30.00 0
Chinese Golden Algae Eater 40-50 35.00 0
Chinese Marble Algae Eater 40-50 35.00 0
AMERICAN CICHLIDS - assorted
Uaru Amphiacanthoides 40 230.00 0
Banded Convict 20-25 20.59 0
Banded Convict 35-40 30.00 0
Blue Ramirezi 35 92.00 0
Festae (Red Terror) 35 Contact for Price 0
Festae (Red Terror) 40 160.00 0
Flowerhorn Cichlid 40-50 115.00 0
Jack Dempsey 20-25 38.00 0
Jack Dempsey 40-50 69.00 0
Jack Dempsey 100 183.89 0
Jaguar Cichlids 20-25 28.00 0
Jack Dempsey 180-200 448.50 0
Marbled Convict 20-25 21.00 0
Marbled Convict 35-40 53.00 0
Marbled Convict 80-100 137.89 0
Oscar -assorted 60-65 161.00 0
Rainbow Cichlids 20-25 20.59 0
Purple Red Parrot 70-80 380.00 0
Rainbow Cichlids 20-25 21.00 0
Rainbow Cichlids 30 26.00 0
Red Devil 30-35 32.09 0
Red Devil 40 36.69 0
Red Devil 50 43.59 0
Red Devil 80-100 138.00 0
Red Tiger Cichlids 30 50.49 0
Red Tiger Cichlid 40-45 75.79 0
Red Tiger Oscar 40 91.89 0
Super Red Leopard Oscar 50 160.89 0
Thai Blue Silk Flowerthorn 40-50 207.00 0
ANGEL FISH
Angel Fish assorted 40 0 0
Blushing Koi Angel Fish - assorted 30-35 0 0
Blushing Koi Angel Fish 30-35 0 0
Black Angel Fish 30-35 0 0
Platinum Angel Fish 35-40 0 0
Silver Zebra Angel Fish 30-35 0 0
Smokey Half Black Angel Fish 30-35 0 0
AQUARIUM PLANTS - assorted
Plants - Ass. Small 20.00 0
Amazon Sword LARGE Potted 48.00 0
Alternanthera Rosefolia Potted 31.50 0
Alternanthera Rosefolia (Pink) Potted 31.50 0
Alternanthera Lilacina (Purple) Potted 31.50 0
Anubias Barteri Potted 115.00 0
Creeping Jenny Potted 25.00 0
Baby's Tears Portions 45.00 0
Glossostigma Portions 48.00 0
Bacopa Caroliniana Potted 20.00 0
Bacopa Caroliniana Lemon Potted 20.00 0
Bacopa Monieri Potted 20.00 0
Hornwort Potted 20.00 0
Hornwort - LOOSE Loose 6.00 0
Hornwort - P/BAG Medium 126.58 0
Hydrocotyle (Water Pennywort) Potted 0 0
Hygrophila Corymbosa Potted 20.00 0
Hygrophila Triparitia Potted 48.00 0
Hygrophila Difformis Potted 20.00 0
Hygrophila Lancea Araguaia Potted 20.00 0
Micrantehmum Umbrosum Portions 50.00 0
Ludwigia Potted 25.00 0
Ludwigia Hexapetala Potted 20.00 0
Ludwigia Grandulosa - RED Potted 28.00 0
Rotala Rotundafolia Potted 20.00 0
Rotala Green Potted 20.00 0
Nesaea Potted 32.00 0
Floating Lily Loose 24.00 0
Floating Lily (NYMPHOIDES INDICA) 'yellow flower' Loose 24.00 0
AQUARIUM SALT
Aquarium salt 1kg 13.00 0
Aquarium salt 2kg 26.00 0
Aquarium salt 5kg 40.00 0
Aquarium salt 50kg 330.00 0
BARBS
Filament Barbs 25-30 33.00 0
Filament Barbs 35-40 45.89 0
Golden Metallic Barb 25-30 26.00 0
Golden Metallic Barb 30-35 Contact for Price 0
Golden Metallic Barb 35-40 35.00 0
Odessa Barb 30-35 28.00 0
Checkered Barb 30-35 34.40 0
Blue Fin Tiger Barb 35 45.90 0
Redline Torpedo Barb 30-35 0 0
Redline Torpedo Barb 40-50 92.00 0
Rosy Barb 30 27.00 0
Green Tiger Barb 30 46.00 0
Tiger Barbs 30-35 45.90 0
Black Eyed Blushing Tinfoil Barbs 50-60 82.00 0
Albino Tinfoil Barbs 50-60 82.00 0
Rosy Barb 20-25 22.00 0
CATFISH - assorted
Synodontis 50 0 0
Synodontis 50-60 0 0
Synodontis 70-80 0 0
Synodontis 100 0 0
Featherfin Synodontis 35 68.89 0
Sucking Catfish (Pleco) 60-65 68.89 0
Sucking Catfish (Pleco) 100-120 207.00 0
Albino Sucking Catfish (Pleco) 80-100 160.89 0
Amazon Red tail Catfish 40-50 230.00 0
Peppered Corydoras 68.00 0
Birma False Asian Upside down 70-80 0 0
Synodontis Multipunctatus 30-35 130.00 0
Bronze Corydoras 20-25 39.00 0
Bronze Corydoras 30-35 81.00 0
Bronze Corydoras 35-40 81.00 0
Pangasius 40-50 46.00 0
Golden Spotted Catfish 50-60 81.00 0
Suckermouth Catfish 60-65 92.00 0
Black Line Flying Fox 40-50 58.00 0
Blushing Albino Pangasius 40-50 58.00 0
DANIO - assorted
Butterfly Golden Danios 30-35 0 0
Fluorescent Danios - Ass 25-30 27.60 0
Fluorescent Danios - Ass 30-35 30.00 0
Fluorescent Danios - PINK & PURPLE 35 0 0
Fluorescent Blue Danios 25-30 29.00 0
Fluorescent Blue Danios 30-35 32.00 0
Fluorescent Lime Green Danios 25-30 30.00 0
Fluorescent Lime Green Danios 30-35 32.00 0
Fluorescent Pink Danios 25-30 30.00 0
Fluorescent Pink Danios 35 0 0
Fluorescent Purple Danio 25-30 29.00 0
Fluorescent Purple Danio 30-35 32.00 0
Fluorescent Purple Danios 35 0 0
Fluorescent Tangerine Danios 25-30 30.00 0
Giant Danios 25-30 30.00 0
Giant Danios 30-35 32.00 0
Giant Danios 35-40 37.00 0
Golden Danios 25-30 30.00 0
Golden Danios 35 30.00 0
Golden Danios 40 30.00 0
Pearl Danios 30 30.00 0
Pearl Danios 30-35 32.00 0
Butterfly Zebra Danio 30-35 0 0
Zebra Danio 25-30 30.00 0
Zebra Danio 35 0 0
White Cloud Danios 25-30 0 0
White Cloud Minnow 25 25.00 0
Golden White Cloud Minnow 25 25.00 0
DISCUS
Discus - Ass 40-50 300.00 0
Discus - Ass 50-55 449.00 0
DRIFTWOOD
Sandblasted Vine/prices calculated at p/kg 257.60 0
Sandblasted Mopanie - prices per peace calculated at p/kg 119.60 0
FEEDER FISH
B-Grade Goldfish 30-35 14.00 0
B-Grade Goldfish 50-60 18.00 0
FISH FOOD
Pellets (2 - 3 mm) 35% Protein 1 kg 82.80 0
Pellets (2 - 3 mm) 35% Protein 18 kg 1,290.00 0
Pellets (4 mm) 30% Protein 1 kg 82.80 0
Pellets (4 mm) 30% Protein 18 kg 1,290.00 0
Pellets (6 mm) 30% Protein 1 kg 82.80 0
Pellets (6 mm) 30% Protein 18 kg 1,290.00 0
Crumbs No. 0 (>0.5) 1 kg 82.80 0
Crumbs No. 0 (>0.5) 10 kg 736.00 0
Crumbs No. 1 (0.5 - 1.0mm) 1 kg 82.80 0
Crumbs No. 1 (0.5 - 1.0mm) 10 kg 736.00 0
Crumbs No. 2 (1.0 - 1.5mm) 1 kg 82.80 0
Crumbs No. 2 (1.0 - 1.5mm) 18 kg 1,290.00 0
Crumbs No. 3 (1.5 - 2.0mm) 1 kg 82.80 0
Crumbs No. 3 (1.5 - 2.0mm) 18 kg 1,290.00 0
Malawi Flakes 1.5 kg 640.00 0
Tropical Fish Flakes 1.5kg 640.00 0
Goldfish Flakes 1.5kg 640.00 0
FISH MEDICINE
Acriflavin 100ml 57.00 0
Acriflavin 200ml 114.00 0
Acriflavin 500ml 283.00 0
Dimilin p/gr 15.00 0
Formaldehyde 100ml 0.00 0
Formaldehyde 200ml 0.00 0
GOLDFISH - assorted
Comets Ass. 35-40 22.00 0
Comets Ass. 50-60 35.00 0
Comets Ass. 100 65.00 0
Bronze Comets 35-40 22.00 0
Bronze Comets 50-60 27.15 0
Bronze Comets 100 50.00 0
Bronze Comets 120-150 73.60 0
Yellow Comet 35-40 20.00 0
Yellow Comet 50-60 40.00 0
Yellow / Black Comet 35-40 25.00 0
Red Comets 35-40 20.00 0
Red Comets 50-60 36.34 0
Red/White Comets 35-40 20.00 0
Red / Black Comets 35-40 20.00 0
Oranda - Ass 35-40 27.14 0
Oranda - Ass 50-60 40.00 0
Oranda - Ass 80 52.90 0
Blue Oranda 50-60 42.00 0
RED Oranda 35-40 30.00 0
RED Oranda 50-60 46.00 0
Red / White Oranda 35-40 30.00 0
Red / White Oranda 50-60 45.00 0
White Oranda 35-40 30.00 0
White Oranda 50-60 42.00 0
Red Cap Oranda 50-60 42.00 0
Pearlscale Goldfish 35-40 50.00 0
Pearlscale Goldfish - Bronze 35-40 50.00 0
Pearlscale Nymphs - Bronze 35-40 40.00 0
BRONZE Oranda 35-40 23.46 0
BRONZE Oranda 50-60 35.00 0
Bronze Ranchu Goldfish - assorted 35-40 57.00 0
Red Ranchu Goldfish - assorted 35-40 57.00 0
Nymphs ass. 35-40 32.00 0
Pearlscale Nymphs 35-40 40.00 0
Shubunkin 35-40 23.46 0
Shubunkin 50-60 0 0
Black Moor 35-40 32.00 0
Black Moor 40-50 36.00 0
Black Moor Nymphs 35-40 30.00 0
Bubble Eye Goldfish 35-40 50.00 0
GOURAMI - assorted
Gourami Ass 30-35 27.00 0
Gourami Ass 40 34.00 0
Gourami Ass 60-70 52.00 0
Blue Dwarf Gourami - PAIRS 30-40 80.00 0
Blue 2 Spot Gourami 30 24.00 0
Blue 2 Spot Gourami 30-35 31.00 0
Blue 2 Spot Gourami 40 36.00 0
Blue 2 Spot Gourami 50-60 46.00 0
Blue 2 Spot Gourami 60-70 55.00 0
Blue 2 Spot Gourami 70-80 101.00 0
Blue Cosby Gourami 30-35 31.00 0
Blue Cosby Gourami 40 35.00 0
Blue Cosby Gourami 50-60 46.00 0
Blue Cosby Gourami 60-70 55.00 0
Golden Honey Gourami 30 31.00 0
Golden Gourami 30-35 31.00 0
Golden Gourami 40 35.00 0
Golden Gourami 60-70 55.00 0
Kissing Gourami 25-30 26.00 0
Kissing Gourami 30-35 37.00 0
Kissing Gourami 35-40 38.00 0
Paradise Fish 25-30 27.60 0
Paradise Fish 30-35 32.00 0
Paradise Fish 40 36.00 0
Paradise Fish 50-60 54.20 0
Platinum Gourami 30-35 31.00 0
Platinum Gourami 40 35.00 0
Pearl Gourami 30 26.00 0
Red Robbin Gourami 30 26.00 0
Snakeskin Gourami 30-35 35.00 0
Snakeskin Gourami 40-50 50.60 0
Snakeskin Gourami 50-60 60.00 0
Snakeskin Gourami 60-70 70.00 0
Snakeskin Gourami 70-80 80.35 0
Thick Lip Gourami 30 27.50 0
Sparkling Pygmy Gourami 25-30 Contact for Price 0
Sparkling Pygmy Gourami 30-35 30.00 0
Lavendar Cosby Gournami Contact for Price 0
Blue Coral Dwarf Gourami PAIRS 40-50 130.00 0
Red Dwarf Gourami PAIRS 40-50 130.00 0
GRAVEL
Black Volcanic 1 kg 30.00 0
Black Volcanic 16kg 620.00 0
Crushed Coral 1 kg 0 0
Crushed Coral 16kg 0 0
White Marble 1 kg 30.00 0
White Marble 16kg 620.00 0
Namib Red gravel 1 kg 30.00 0
Namib Red gravel 16kg 620.00 0
GUPPIES
Guppy FEMALES assorted colours 25-30 0 0
Guppy FEMALES assorted colours 35-40 35.00 0
Endler Guppy MALES 25-30 0 0
SHOW Guppy MALES - ass. Colours 35-40 37.00 0
Guppy FEMALES assorted 30-35 35.00 0
Snakeskin Guppy FEMALES assorted 30-35 35.00 0
Tuxedo Guppy FEMALES assorted 30-35 35.00 0
Singapore Blue Guppy FEMALES assorted 30-35 35.00 0
Guppy MALES assorted 35-40 38.00 0
Yellow Tuxedo MALES assorted 35-40 38.00 0
Tuxedo Guppy MALES assorted 35-40 38.00 0
Blue Snakeskin Guppy MALES assorted 35-40 38.00 0
Red Snakeskin Guppy MALES assorted 35-40 38.00 0
Green Snakeskin Guppy MALES assorted 35-40 38.00 0
Snakeskin Guppy MALES assorted 35-40 38.00 0
Green Grass Guppy MALES assorted 35-40 38.00 0
Grass Guppy MALES assorted 35-40 38.00 0
Red Blonde Guppy MALES assorted 35-40 38.00 0
Fluorescent Yellow Guppy MALES assorted 35-40 38.00 0
Sunset Guppy MALES assorted 35-40 38.00 0
Golden Metallic Red Guppy Male 35-40 38.00 0
Golden Metalic Red Guppy FEMALES 30 24.00 0
Golden Metalic Red Guppy MALES 30 32.00 0
HYDROPONICS
Modular PVC or Wooden Frame 10 Pot 10 Pots 1800.00 0
with Net Pots, Rockwool, seed starting mix 20 Pots 2800.00 0
Perlite, Vermiculite 30 Pots 4900.00 0
Coco Peat or a mix 40 Pots 6400.00 0
Patio, in-door Mini Ponds from 4 Plants 3500.00 0
Garden Koi Ponds, Water Features from 8 Plants 8000.00 0
Labour 1 Hr 500.00 0
KNIFE FISH
Clown Knife Fish 100-120 345.00 0
KOI
Koi - Ass 40-50 25.30 0
Koi - Ass 60-70 46.00 0
Koi - Ass 80 69.00 0
Koi - Ass 120-150 Contact for Price 0
Koi - Ass 100-120 160.00 0
Koi - Ass 150-180 333.50 0
Koi - Selected 100-120 223.00 0
Koi - Selected 120-150 265.00 0
Koi - Selected 150-180 448.50 0
Butterfly Koi - Selected 40-50 0 0
Butterfly Koi - Selected 60-70 0 0
Butterfly Koi - Selected 100-120 180.00 0
Butterfly Koi - Selected 120-150 310.50 0
Butterfly Koi - Selected 150-180 500.00 0
Butterfly Koi - Selected 200-250 1,160.00 0
Butterfly Koi - Selected 250-300 0 0
Butterfly Koi - Selected 300-350 0 0
Butterfly Koi - Selected 400-450 0 0
Butterfly Koi - Ass 40-50 41.40 0
Butterfly Koi - Ass 60-70 60.00 0
Butterfly Koi - Ass 80 90.00 0
Butterfly Koi - Ass 100-120 110.00 0
Butterfly Koi - Ass 120-150 195.50 0
Butterfly Koi - Ass 150-180 455.40 0
Butterfly Koi - Red 40-50 45.00 0
Butterfly Koi - Red 60-70 60.00 0
Butterfly Koi - Red 80-100 87.40 0
Butterfly Koi - Red & Black 40-50 45.00 0
Butterfly Koi - Red & Black 50-60 66.00 0
Butterfly Koi - Red & Black 100-120 110.00 0
Butterfly Koi - Shusui Asagi 60-70 87.40 0
Butterfly Koi - Shusui Asagi 100-120 110.40 0
Butterfly Koi - Tri-Colour 100-120 115.00 0
Butterfly Koi - White 60-70 70.00 0
Butterfly Koi - White 80-100 100.00 0
Butterfly Koi - White & Black 60-70 70.00 0
Butterfly Koi - White & Black 100-120 125.00 0
Butterfly Koi - White & Red 60-70 70.00 0
Butterfly Koi Kohaku- White & Red 100-120 115.00 0
Kohaku Koi - Red & White 100-120 110.40 0
Shusui Asagi Koi - Blue & White 40-50 55.00 0
Shusui Asagi Koi - Blue & White 80-100 115.00 0
Shusui Asagi Koi - Red & Blue 100-120 115.00 0
Shusui Asagi Koi 100-120 120.00 0
White Koi 40-50 44.00 0
White Koi 60-70 62.10 0
White Koi 80-100 87.40 0
Yellow Ogon Koi 40-50 28.00 0
Doitsu Platinum Ogon Koi 40-50 28.75 0
Doitsu Yellow Ogon Koi 40-50 28.75 0
Red/Black Koi 60-70 0 0
Black/White Koi 50-60 0 0
Tri-colour Koi 100-120 110.40 0
Red Koi - Ass 40-50 40.00 0
Soragoi Ochiba Koi 100-120 225.00 0
LIVE FISH FOOD
Daphnia per Bag Small 70.00 0
Daphnia per Bag Med 115.00 0
Daphnia per Bag Large 230.00 0
LOACHES
Blue Botia 60-65 115.00 0
Blue Botia 70-80 135.00 0
Red Tail Blue Botia 50-60 138.00 0
Skunk Botia 40 69.00 0
Kuhli Loach 40-50 45.89 0
Kuhli Loach 50-60 53.00 0
MADGASCAN CICHLIDS
Paratilapia Polleni 100-120 425.50 0
MALAWI CICHLIDS - assorted
Mbuna - Ass 30-35 29.79 0
Mbuna - Ass 40-50 41.29 0
Mbuna - Ass 50-60 45.89 0
Mbuna - Ass 70-80 91.89 0
Mbuna - Ass 100 114.89 0
Aulonocara assorted 30-35 52.79 0
Aulonocara assorted 40 69.00 0
Aulonocara assorted 50-60 91.89 0
Auloncara Balloon ass 80-100 173.00 0
Aulonocara Dragon Blood 35 68.89 0
Aulonocara Korneliae 30-35 68.89 0
Chilotilapia Euchillus 30-35 61.99 0
Chilotilapia Euchillus 40-45 75.79 0
Chilotilapia Euchillus 50-60 102.00 0
Chilotilapia Rhoadesii - Tanzania 50-60 103.39 0
Chindongo Demasoni 25 45.89 0
Chindongo Demasoni 35-40 68.89 0
Chindongo Saulosi 50-60 160.89 0
Copadichromis Kadango 30-35 48.19 0
Copadichromis Kadango 50 68.89 0
Copadichromis Kadango 60 82.69 0
Copadichromis Kadango 70-80 206.00 0
Copadichromis Trewavasae Chizumulu 25-30 81.00 0
Copadichromis Trewavasae Chizumulu 30-35 91.89 0
Cynotilapia Afra Cobue 25-30 45.89 0
Cynotilapia Afra Cobue 40-50 137.89 0
Cynotilapia Afra Lions Cove 60-70 161.00 0
Cynotilapia Afra Maleri 25-30 43.59 0
Cynotilapia Afra Maleri 40-45 68.89 0
Cyrtocara Moorii 30-35 68.89 0
Cyrtocara Moorii 50-60 117.30 0
Fossorochromis Rostratus 20-25 43.59 0
Fossorochromis Rostratus 35-40 68.89 0
Fossorochromis Rostratus 50-60 160.89 0
Fossorochromis Rostratus 70-80 183.89 0
Gephyrochromis Lawsi 30-35 43.59 0
Gephyrochromis Lawsi 40 68.89 0
Gephyrochromis Lawsi 65-70 160.89 0
Iodotropheus Sprengerae 30-35 55.09 0
Labeotropheus Trewavassae Chilumba 30-35 61.99 0
Labeotropheus Trewavassae Chilumba 40-50 87.29 0
Labidochromis Caeruleus 30-35 38.99 0
Labidochromis Caeruleus 70-80 183.89 0
Labidochromis Chisumulae 20-25 45.89 0
Labidochromis Chisumulae 30-35 82.69 0
Melanochromis Chipokae 60-70 91.00 0
Melanochromis Crabro 30-35 36.69 0
Melanochromis Crabro 40 45.89 0
Melanochromis Crabro 50 114.89 0
Melanochromis Dialeptos 30 38.99 0
Melanochromis Johani 30-35 36.69 0
Melanochromis Johani 50 52.79 0
Melanochromis Johani 50-60 114.89 0
Melanochromis Lepidiadaptes 35-40 45.89 0
Melanochromis Lepidiadaptes 40-50 114.89 0
Melanochromis Lepidiadaptes 70-80 206.89 0
Melanochromis Lepidiadaptes 100-120 229.89 0
Melanochromis Maingano 30-35 43.59 0
Metriaclima Aurora 40 43.59 0
Metriaclima Aurora 80-100 206.89 0
Metriaclima Barlowi 70-80 206.89 0
Metriaclima Callainos 30-35 42.00 0
Metriaclima Callainos 35-40 45.89 0
Metriaclima Callainos White 50-60 114.89 0
Metriaclima Estherae Albino 30-35 68.89 0
Metriaclima Estherae Blue 25-30 68.89 0
Metriaclima Estherae Blue & Red 50-60 91.89 0
Metriaclima Estherae OB 40-50 128.69 0
Metriaclima Flavifemina 40 45.89 0
Metriaclima Flavifemina 50-60 68.89 0
Metriaclima Koningsi 25-30 43.59 0
Metriaclima Lombardoi 25-30 38.99 0
Metriaclima OB assorted 50-60 89.59 0
Metriaclima OB assorted 60-70 103.39 0
Metriaclima OB assorted 100 149.50 0
Metriaclima Pyrsonotos Nakantenga 30-35 43.59 0
Metriaclima Pyrsonotos Orange 60-65 138.00 0
Metriaclima Red Top Albino 50-60 91.89 0
Metriaclima Red Top Albino 60-70 114.89 0
Metriaclima Red Top Albino Mbenje 40-45 57.39 0
Metriaclima Red Top Galireya Reef 30-35 34.39 0
Metriaclima Red Top Galireya Reef 40-50 45.89 0
Metriaclima Red Top Mbenje 50-60 91.89 0
Nimbochromis Venustus 30-35 43.59 0
Nimbochromis Venustus 35-40 48.19 0
Nimbochromis Venustus 45-50 91.89 0
Otopharynx Lithobates 35 68.89 0
Otopharynx Lithobates 50-60 137.89 0
Petrotilapia Chitimba 30 41.29 0
Petrotilapia Chitimba 60-70 94.19 0
Petrotilapia Chitimba 100-120 183.89 0
Petrotilapia Pyrocelos 40 68.89 0
Petrotilapia Pyrocelos 60-70 91.89 0
Petrotilapia Pyrocelos 80-100 206.89 0
Placidochromis Milomo 25-30 36.69 0
Placidochromis Milomo 35 43.59 0
Placidochromis Milomo 40 45.89 0
Placidochromis Milomo 50-60 91.89 0
Placidochromis Milomo 70 114.89 0
Protomelas Spilonotus Ovatus 30-35 46.00 0
Protomelas Spilonotus Ovatus 40 68.89 0
Protomelas Spilonotus Ovatus 100-120 206.89 0
Protomelas Spilontus Ovatus 30-35 45.89 0
Protomelas Stevini Imperial Nkhata Bay 25-30 68.89 0
Protomelas Steveni Taiwan Reef 30-35 68.89 0
Protomelas Steveni Taiwan Reef 80 206.89 0
Pseudotropheus Elongatus Neon Spot 40 78.09 0
Pseudotropheus Elongatus Neon Spot 60-70 183.89 0
Pseudotropheus Elongatus Usisya 30 43.59 0
Pseudotropheus Elongatus Usisya 40-50 75.79 0
Pseudotropheus Ice Blue 30-35 38.99 0
Pseudotropheus Perspicax Puulu 25-30 45.89 0
Pseudotropheus Perspicax Puulu 40 75.79 0
Pseudotropheus Perspicax Puulu 50-60 160.89 0
Pseudotropheus Polit 35 68.89 0
Pseudotropheus Socolofi 30-35 45.89 0
Pseudotropheus Socolofi 50-60 92.00 0
Pseudotropheus Socolofi Albino (Ice Blue) 30-35 38.99 0
Sciaenochromis Fryeri 30-35 57.39 0
Sciaenochromis Fryeri 40-50 91.89 0
Tropheops Membe 35 36.69 0
Tropheops Membe 40 43.59 0
Tropheops Membe 50-60 68.89 0
Tropheops Membe 70-80 183.89 0
Tropheops Red Cheek 30-35 43.59 0
Tropheops Red Cheek 70-80 209.19 0
Tropheops Red Cheek Albino 30-35 68.89 0
METYNIS
Silver Dollar 40 75.00 0
MOLLIES - assorted
Balloon Mollies - Ass 30 22.00 0
Balloon Mollies - Ass 30-35 24.00 0
Balloon Mollies - Ass 35 24.00 0
Balloon Mollies - Ass 40 28.00 0
Mollies - Ass 20-25 20.40 0
Mollies - Ass 25-30 22.00 0
Mollies - Ass 30-35 24.15 0
Mollies - Ass 40 27.00 0
Mollies - Ass 50-60 37.00 0
Mollies - Ass 60-70 38.00 0
Mollies - Ass 80-100 58.00 0
Black Mollies 30 22.00 0
Black Mollies 40 29.50 0
Black Mollies 60-70 41.63 0
Black Mollies 70-80 47.00 0
Black Lyretail Mollies 50-60 42.00 0
Black Lyretail Mollies 70-80 56.00 0
Green Lyretail Mollies 40 32.00 0
Green Lyretail Mollies 50-60 49.00 0
Green Mollies 40 30.00 0
Green Mollies 25-30 22.00 0
Green Sailfin Mollies 40 47.00 0
Marble Mollies 25-30 22.00 0
Marble Mollies 40 32.00 0
Marble Mollies 50-60 40.00 0
Lyretail Mollies 30 24.60 0
Lyretail Mollies 40 30.00 0
Lyretail Mollies 50-60 41.63 0
Lyretail Mollies 70-80 55.00 0
Marble Lyretail Mollies 40 31.74 0
Marble Lyretail Mollies 50-60 42.00 0
Golddust Mollies 30-35 46.00 0
Sailfin Lyretail Chocolate Mollies 40-45 70.00 0
Red Lyretail Mollies 70-80 57.00 0
Red Mollies 25-30 22.00 0
Red Mollies 30-35 27.00 0
Red Leopard Lyretail Mollies 40 32.00 0
Red Mollies 40 28.00 0
Red Mollies 50-60 32.00 0
Red Mollies 60-70 39.00 0
Red Leopard Mollies 25-30 22.00 0
Red Leopard Mollies 30-35 27.00 0
Red Leopard Mollies 40 30.00 0
Red Leopard Mollies 50-60 41.63 0
Sailfin Mollies 40 46.69 0
Sailfin Mollies 60-70 46.69 0
Silver Mollies 30-35 24.00 0
Silver Mollies 25-30 22.00 0
Silver Mollies 40 30.00 0
PENCIL FISH
Golden Pencil Fish 40-50mm 40-50 35.50 0
PLATIES - all assorted
Platies - Ass 30 23.00 0
Platies - Ass 35 27.00 0
Platies - Ass 35-40 30.00 0
Platies - Ass 40 30.00 0
Black Parrot Platies 30 24.00 0
Hawaii Variatus Platies 30 0 0
Hawaii Platies 30 0 0
Hawaii Platies 30-35 28.75 0
Hawaii Platies 35 28.00 0
Hawaii Platies 40 31.00 0
Hawaii Tuxedo Platies 30-35 32.00 0
Mickey Mouse Platies 30 24.00 0
Mickey Mouse Platies 30-35 28.75 0
Mickey Mouse Platies 35 0 0
Mickey Mouse Platies 35-40 32.00 0
Mickey Mouse Platies 40 31.00 0
Blue Mickey Mouse Platies 30 24.60 0
Blue Mickey Mouse Platies 35 28.00 0
Blue Mickey Mouse Platies 35-40 32.00 0
Blue Mickey Mouse Platies 40 31.00 0
Rainbow Wagtail Platies 30 24.00 0
Rainbow Wagtail Platies 35 28.00 0
Rainbow Wagtail Platies 30-35 28.00 0
Rainbow Wagtail Platies 40 31.00 0
Rainbow Wagtail Platies 35-40 34.00 0
Spotted Platies Ass 30 25.00 0
Spotted Platies Ass 35-40 34.00 0
Wagtail Platies Ass 30 25.00 0
Wagtail Platies Ass 30-35 29.00 0
Wagtail Platies Ass 35 28.00 0
Wagtail Platies Ass 35-40 32.00 0
Wagtail Platies Ass 40 33.00 0
Marigold Platies 30-35 34.00 0
Red Tuxedo Platies 30-35 29.00 0
POND PLANTS - assorted
Rice Plant Bagged 46.00 0
Rice Plant Potted 92.00 0
Pickerel Bagged 95.00 0
Water Lily - YELLOW flower Loose 70.00 0
Water Lily - YELLOW flower Bagged 88.00 0
Water Lily - YELLOW flower Potted 115.00 0
Water Iris - YELLOW flower Bagged 88.00 0
RAINBOW FISH
Dwarf Neon Rainbow Fish 35 70.00 0
Boesimani 35-40 92.00 0
Boesimani 40-50 Contact for Price 0
Kutubu 35-40 92.00 0
Kutubu 40-50 Contact for Price 0
RASBORA
Harlequin Rasbora 20-25 43.70 0
Harlequin Rasbora 30 48.50 0
Scissortail Black Rasbora 35-40 35.00 0
Micro Erythromicron Rasbora 20-25 91.89 0
Galaxy Rasbora 20-25 91.89 0
Hengeli Rasbora 20-25 46.70 0
Maculata Rasbora 20-25 46.70 0
Strawberry Rasbora 20-25 46.00 0
SHARKS
Black Red Tail Shark 40-50 74.00 0
Rainbow Shark 40-50 74.00 0
Rainbow Shark 60-70 77.00 0
Albino Rainbow Shark 40-50 74.00 0
Bala Shark 40-50 74.00 0
Bala Shark 50-60 0 0
Bi-Colour Shark 50-60 0 0
SIAMESE FIGHTERS
Elephant Ear - assorted MEDIUM 0 0
Double Tail - assorted MEDIUM 0 0
Halfmoon Siamese Fighers MALE 50-60 0 0
Halfmoon Siamese Fighers MALE L Contact for Price 0
Halfmoon Siamese Fighers MALE XXL 184.00 0
Halfmoon Siamese Fighers FEMALE L 83.00 0
Double Tail Siamese Fighters Female L 60.00 0
Dumbo Siamese Fighters Male XL 184.00 0
Long Fin Siamese Fighters MALES L 68.89 0
Blue Crown Tail Fighters MALE L 66.00 0
Red Rose Tail Siamese Fighters MALE 40 110.00 0
Blue Crown Tail Fighters FEMALE L 92.00 0
SNAILS
Ramshorn Snails 25-30 7.00 0
Apple Snails 30 12.50 0
Apple Snails 40-50 17.50 0
Apple Snails 50-60 20.70 0
Apple Snails - Jumbo 60-70 33.60 0
Golden Apple Snails 30-35 22.00 0
SWORDTAILS - assorted
Swordtail Ass 30 17.10 0
Swordtail Ass 35 19.60 0
Swordtail Ass 40-50 25.00 0
Swordtail Ass 50-60 32.00 0
Swordtail Ass 60-70 39.00 0
Swordtail Ass 70-80 47.20 0
Swordtail Ass 80-100 55.00 0
Black Berlin Swordtail 30 0 0
Black Berlin Swordtail - Ass 30-35 28.00 0
Black Berlin Swordtail 40 0 0
Black Berlin Swordtail 50-60 0 0
Black Berlin Swordtail 60-70 46.00 0
Black Berlin Swordtail - Ass 70-80 Contact for Price 0
Goshiki Swordtail Blue/Red 60-70 46.00 0
Blue & Red Swordtail 35-40 0 0
Green Swordtail 30 22.40 0
Green Swordtails 35 22.90 0
Green Swordtails 40-50 35.00 0
Green Swordtails 50-60 44.00 0
Green Mickey Mouse Swordtail 30 19.55 0
Green Pineapple Swordtail 35 23.00 0
